C9200L-24T-4G-E Specification | |
---|---|
24 ports data | Downlinks total 10/100/1000 or PoE+ copper ports |
4x 1G fixed uplinks | Uplink configuration |
PWR-C5-125WAC | Default primary AC power supply |
Fixed redundant | Fans |
Network Essentials | Software |
1.73 x 17.5 x 11.3 in *4.4 x 44.5 x 28.8 cm | Chassis Dimensions |
4.35 Kg | Weight |
1 | Virtual Networks |
80 Gbps | Stacking bandwidth |
16000 | Total number of MAC addresses |
11,000 (8,000 direct routes and 3,000 indirect routes) | Total number of IPv4 routes (ARP plus learned routes) |
3000 | IPv4 routing entries |
1500 | IPv6 routing entries |
1000 | Multicast routing scale |
1000 | QoS scale entries |
1500 | ACL scale entries |
6 MB buffers for 24- or 48-port Gigabit Ethernet models | Packet buffer per SKU |
16,000 flows on 24- and 48-port Gigabit Ethernet models | Flexible NetFlow (FNF) entries |
2 GB | DRAM |
4 GB | Flash |
1024 | VLAN IDs |
512 | Total Switched Virtual Interfaces (SVIs) |
9198 bytes | Jumbo frames |
N/A | Wireless bandwidth per switch |
56 Gbps | Switching capacity |
83.33 Mpps | Forwarding rate |
531030 | Mean time between failures (hours) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.